(32) 19,73  (148,66 kn)
(9) 19,08  (143,76 kn)
(1) 92,48  (696,79 kn) 83,23  (627,10 kn)
(3) 14,87  (112,04 kn)28,03  (211,19 kn)
118,99  (896,53 kn) 107,09  (806,87 kn)
90,81  (684,21 kn) 81,73  (615,79 kn)
117,32  (883,95 kn) 105,59  (795,57 kn)
12,69  (95,61 kn)25,31  (190,70 kn)
(2) 14,84  (111,81 kn)
Nema na zalihi
93,83  (706,96 kn) 84,45  (636,29 kn)
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.