(1) 92,48  (696,79 kn) 83,23  (627,10 kn)
118,99  (896,53 kn) 107,09  (806,87 kn)
15,03  (113,24 kn) 13,53  (101,94 kn)
30,38  (228,90 kn) 27,34  (205,99 kn)
90,81  (684,21 kn) 81,73  (615,79 kn)
(1) 55,61  (418,99 kn) 50,05  (377,10 kn)
117,32  (883,95 kn) 105,59  (795,57 kn)
14,16  (106,69 kn) 12,74  (95,99 kn)
Nema na zalihi
(1) 18,99  (143,08 kn)
71,63  (539,70 kn)
45,56  (343,27 kn) 41,00  (308,91 kn)
Nema na zalihi
93,83  (706,96 kn) 84,45  (636,29 kn)
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.